<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCDrift.com</title>
	<atom:link href="http://www.ocdrift.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocdrift.com</link>
	<description>Malaysia OverClocking, Gaming &#38; Lifestyle Community</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#124;Review&#124; MSI Big Bang Xpower II</title>
		<link>http://www.ocdrift.com/review-xpower2/</link>
		<comments>http://www.ocdrift.com/review-xpower2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:21:26 +0000</pubDate>
		<dc:creator>kuntawakaw</dc:creator>
				<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[X79]]></category>
		<category><![CDATA[XPower II]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=2916</guid>
		<description><![CDATA[INTRODUCTION The Big Bang series of mainboards from MSI such as Trinergy, Fuzion, XPower, and Marshal is not new to most users. The Big Bang series is designed and tailor-made for gamers and extreme power users by utilising the best &#8230; <a href="http://www.ocdrift.com/review-xpower2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/Es3jV7dS74Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>INTRODUCTION</strong></p>
<p>The Big Bang series of mainboards from MSI such as Trinergy, Fuzion, XPower, and Marshal is not new to most users. The Big Bang series is designed and tailor-made for gamers and extreme power users by utilising the best components to deliver the best performance. Each of the Big Bang series mainboards have their own focus points. For XPower, one will immediately realise that <strong>Power</strong> has always been the No. 1 feature. Evidently, MSI&#8217;s flagship X79 mainboard, Big Bang-XPower II, features the<strong> Xtreme Power Design</strong> with an overwhelming 22 phase hybrid digital power design and supports 4-way NVIDIA SLI &amp; AMD CrossFireX via PCI Express Gen3.</p>
<blockquote><p>As the top level of the Big Bang Series, the Big Bang-XPower inherits a concept of extreme power and unlimited performance, hoping to provide extreme gamers with the smoothest visual and sound experience, high-standard specifications and various MSI-exclusive technologies. Apart from powerful features, a golden color in a diamond-like metal design is used to identify its unrivaled quality and ultimate performance. The Big Bang-XPower&#8217;s unique character integrates performance and stability.</p>
<p style="text-align: right;"><em>MSI</em></p>
</blockquote>
<p><strong>MSI Bing Bang Microsite</strong> - <a href="http://event.msi.com/mb/bigbang/index.html">http://event.msi.com/mb/bigbang/index.html</a><br />
<strong>Big Bang-XPower II</strong> &#8211; <a href="http://www.msi.com/product/mb/Big-Bang-XPower-II.html">http://www.msi.com/product/mb/Big-Bang-XPower-II.html</a><br />
<strong>Big Bang Xpower II Preview</strong>  - <a href="http://www.ocdrift.com/msi-big-bang-xpowerii-pictured/">http://www.ocdrift.com/msi-big-bang-xpowerii-pictured/</a></p>
<p><img class="aligncenter" src="http://www.ocdrift.com/images/logo/EditorChoiceAward.png" alt="" width="303" height="128" /></p>
<p style="text-align: center;"> <strong>MSI Big Bang Xpower II received the Editor’s Choice Award from OCDrift.com</strong></p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/review-xpower2/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/review-xpower2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;Preview&#124; Gigabyte Sumo Power 1200W</title>
		<link>http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/</link>
		<comments>http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:54:32 +0000</pubDate>
		<dc:creator>kuntawakaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Sumo Power]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=2496</guid>
		<description><![CDATA[Gigabyte, one of a top player for graphics card and mainboard but also is not new in the Power Supply (PSU) market. The most famous Gigabyte PSU in Malaysia is the Entry Level Powerock 390W. For low budget build, this &#8230; <a href="http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="font-style: normal; line-height: 24px; text-decoration: underline;" href="http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/pc182995/" rel="attachment wp-att-2779"><img class="alignnone size-full wp-image-2779" style="border-style: initial; border-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="PC182995" src="http://www.ocdrift.com/wp-content/uploads/2012/01/PC182995.jpg" alt="" width="1071" height="804" /></a>Gigabyte, one of a top player for graphics card and mainboard but also is not new in the Power Supply (PSU) market.</p>
<p>The most famous Gigabyte PSU in Malaysia is the Entry Level Powerock 390W. For low budget build, this model can be found in most recommendation lists.In the past years, the Gigabyte Odin series was quite popular among PC lovers due to the brand and availability. Now, Gigabyte introduced new line of Power Supply model called <strong>Sumo Power.</strong></p>
<p>Gigabyte Sumo Power available in 900W and 1200W models. This product line is to serve the high power demand PC most likely for Gamers, OverClockers , Benchmarkers and PC Enthusiast.</p>
<p><strong>Gigabyte Sumo Power 1200w Product Page</strong> - <a href="http://www.gigabyte.com/products/product-page.aspx?pid=3689#kf">http://www.gigabyte.com/products/product-page.aspx?pid=3689#kf</a></p>
<p>&nbsp;</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/preview-gigabyte-sumo-power-1200w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for a wonderful Chinese New Year from MSI Malaysia</title>
		<link>http://www.ocdrift.com/best-wishes-for-a-wonderful-chinese-new-year-from-msi-malaysia/</link>
		<comments>http://www.ocdrift.com/best-wishes-for-a-wonderful-chinese-new-year-from-msi-malaysia/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:15:13 +0000</pubDate>
		<dc:creator>Sanko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3099</guid>
		<description><![CDATA[The Lunar New Year is upon us and MSI Malaysia would like to wish all nationwide Chinese Community a Happy and Prosperous Chinese New Year 2012. This morning, OCDrift.com received a greeting mail from MSI Malaysia and this is what &#8230; <a href="http://www.ocdrift.com/best-wishes-for-a-wonderful-chinese-new-year-from-msi-malaysia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-3114" title="MSI Malaysia wishes Happy CNY" src="http://www.ocdrift.com/wp-content/uploads/2012/01/Chinese-New-Year-2012-600x308.jpg" alt="" width="584" height="299" /></p>
<p>The Lunar New Year is upon us and MSI Malaysia would like to wish all nationwide Chinese Community a Happy and Prosperous Chinese New Year 2012. This morning, OCDrift.com received a greeting mail from MSI Malaysia and this is what the Component Product Manager, Mr. Ng Ka Soon would like to share with the community.</p>
<blockquote><p>&#8220;On behalf of MSI Malaysia, I would like to wish Happy Chinese New Year to our customer and supporters, and also all fellow Malaysian. Year 2011 has been tremendous for MSI Malaysia, thanks to our growing fan both on-ground and online. I wish that in Year 2012, each and everyone of us is blessed with abundant opportunities and most of all is blessed with health. We promise we will work harder in order to serve our customer better.&#8221;</p>
<p style="text-align: right;"><strong>Ng Ka Soon<br />
MSI Malaysia</strong></p>
</blockquote>
<p>MSI eCard Center &#8211; <a href="http://ecard.msi.com" target="_blank">http://ecard.msi.com</a></p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/best-wishes-for-a-wonderful-chinese-new-year-from-msi-malaysia/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/best-wishes-for-a-wonderful-chinese-new-year-from-msi-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;PR&#124; Cooler Master Unveils the X6 and X6 Elite CPU Coolers</title>
		<link>http://www.ocdrift.com/cooler-master-x6-and-x6-elite-cpu-coolers/</link>
		<comments>http://www.ocdrift.com/cooler-master-x6-and-x6-elite-cpu-coolers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:49:06 +0000</pubDate>
		<dc:creator>dafreak</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cooler Master]]></category>
		<category><![CDATA[X6]]></category>
		<category><![CDATA[X6 Elite]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3089</guid>
		<description><![CDATA[Cooler Master, an industry leading enclosure, thermal solution, peripheral, and accessory manufacturer, showcases a tribute to their effort to continually innovate. The X6 CPU Cooler has arrived and is a daring new take on high performance cooling and design. Bold &#8230; <a href="http://www.ocdrift.com/cooler-master-x6-and-x6-elite-cpu-coolers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone aligncenter" src="http://www.coolermaster.com/templates/images/logo.png" alt="" width="130" height="115" /></p>
<p>Cooler Master, an industry leading enclosure, thermal solution, peripheral, and accessory manufacturer, showcases a tribute to their effort to continually innovate. The X6 CPU Cooler has arrived and is a daring new take on high performance cooling and design.</p>
<p><strong>Bold Design and Innovative Features</strong></p>
<p><img class="alignnone" src="http://www.coolermaster.com/upload/news/X6/x6-4.jpg" alt="" width="600" height="315" /></p>
<p>Designed for overclockers and gamers, X6 is adorned in a satin black finish with crimson red fan blades and accents. The heatsink employs a unique honeycomb fin structure to maximize surface area for cooling. This is used in conjunction with an angled base that acts as a means to increase overall airflow throughout the chassis. Clever air duct deployment on the outer shell directs airflow to pass over critical cooling areas. X6 also comes equipped with a high performance PWM controlled fan that can be adjusted via BIOS or OS-based motherboard tuning applications.</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/cooler-master-x6-and-x6-elite-cpu-coolers/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/cooler-master-x6-and-x6-elite-cpu-coolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS HD 7970 DirectCU II</title>
		<link>http://www.ocdrift.com/asus-hd-7970-directcu-ii/</link>
		<comments>http://www.ocdrift.com/asus-hd-7970-directcu-ii/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:33:36 +0000</pubDate>
		<dc:creator>coolice</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[HD7970]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3079</guid>
		<description><![CDATA[Some time after launches of graphics cards come modified versions from partner manufacturers. ASUS now appears to be one of the first with his 7970 DirectCU II. It is a fairly well-equipped cards where everything from circuit boards to the &#8230; <a href="http://www.ocdrift.com/asus-hd-7970-directcu-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time after launches of graphics cards come modified versions from partner manufacturers. ASUS now appears to be one of the first with his 7970 DirectCU II.</p>
<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/HD7970DCUII02.jpg" class="size-auto" /></p>
<p>It is a fairly well-equipped cards where everything from circuit boards to the cooler has been redesigned.</p>
<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/HD7970DCUII03.jpg" class="size-auto" /></p>
<p>The cooler consists of 6 heating pipes, which is directly exposed to the graphics core. The tubes connected to a generous heatsink which is cooled by two 100 mm fans. ASUS states that the cooler should be 20% cooler than reference, and 14 dB quieter. It comes at the cost of room and board will take all three PCI Express locations in width.</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/asus-hd-7970-directcu-ii/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/asus-hd-7970-directcu-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclocking Intel CPU without worry of burning it!</title>
		<link>http://www.ocdrift.com/overclocking-intel-cpu-without-worry-of-burning-it/</link>
		<comments>http://www.ocdrift.com/overclocking-intel-cpu-without-worry-of-burning-it/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:02:48 +0000</pubDate>
		<dc:creator>coolice</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[OverClocking]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3054</guid>
		<description><![CDATA[Performance Tuning Protection Plan by Intel® The Performance Tuning Protection Plan being offered by Intel is a chance for you to experiment with the overclocking features of your processor without the worries of what will happen if you push the &#8230; <a href="http://www.ocdrift.com/overclocking-intel-cpu-without-worry-of-burning-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Performance Tuning Protection Plan by Intel®</h2>
<p>The Performance Tuning Protection Plan being offered by Intel is a chance for you to experiment with the overclocking features of your processor without the worries of what will happen if you push the processor too far. The Plan allows you a single processor replacement, hassle-free, from our customer support. This is in addition to your standard 3 year warranty. In other words, if it fails under normal usage, we will replace it under the standard warranty; if it fails while running outside of Intel&#8217;s specifications, we will replace it under the <strong>Performance Tuning Protection Plan</strong>.</p>
<p>So what we are saying is this: Go ahead and push it, we&#8217;ve got your back.</p>
<ul>
<li>Intel Core i5-2500K ($20.00)</li>
<li>Intel Core i7-2600K ($25.00)</li>
<li>Intel Core i7-2700K ($25.00)</li>
<li>Intel Core i7-3930K ($35.00)</li>
<li>Intel Core i7-3960X ($35.00)</li>
</ul>
<p><a href="http://click.intel.com/tuningplan/" target="_blank">Intel® Tuning Protection Plan</a></p>
<p>We cannot endorse overclocking anymore, can we?</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/overclocking-intel-cpu-without-worry-of-burning-it/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/overclocking-intel-cpu-without-worry-of-burning-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ASRock Global OC Competition : With Total Prize Up To USD13, 000!</title>
		<link>http://www.ocdrift.com/2012-asrock-global-oc-competition-with-total-prize-up-to-usd13-000/</link>
		<comments>http://www.ocdrift.com/2012-asrock-global-oc-competition-with-total-prize-up-to-usd13-000/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:58:10 +0000</pubDate>
		<dc:creator>coolice</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Asrock]]></category>
		<category><![CDATA[OverClocking]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3045</guid>
		<description><![CDATA[TAIPEI, Taiwan, January 13, 2012 — The global leading motherboard brand ASRock announced today to organize 2012 Global OC Competition with Futuremark, the world&#8217;s top benchmarking software company. The participants will be competing for highest 3DMark 11 score which is &#8230; <a href="http://www.ocdrift.com/2012-asrock-global-oc-competition-with-total-prize-up-to-usd13-000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TAIPEI, Taiwan, January 13, 2012 — The global leading motherboard brand ASRock announced today to organize 2012 Global OC Competition with Futuremark, the world&#8217;s top benchmarking software company. The participants will be competing for highest 3DMark 11 score which is submitted to 3DMark.com using the benchmark&#8217;s performance preset.</p>
<p>The contest starts from January 16, runs until February 12, and is open to all overclockers with ASRock brand motherboards and Intel® Sandy Bridge and Sandy Bridge-E CPUs. The total prize is worth up to 13,000 dollars and the final champion of Sandy Bridge-E event will be awarded with top prize of 3,000 dollars value. The grand prize makes it one of the largest online OC tournaments in recent years and it is expected to arouse an agitation among global overclockers.</p>
<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/20120112-1.jpg" class="size-auto" /></p>
<p>ASRock collaborated with Futuremark and organized the Global OC Competition by involving several leading brands in the PC component industry such as Intel, Kingston, Cooler Master, Sparkle and ROCCAT. ASRock aims to pull more overclockers to experience the extreme performance of ASRock X79 series through the Global OC Competition.</p>
<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/20120112-3.jpg" class="size-auto" /></p>
<p>【ASRock kicked off the Global OC COMPETITION with all partners】</p>
<p>ASRock first launched Overclock King X79 series in the end of last year and soon received the positive feedback worldwide and countless major awards from global leading IT media. To name a few, X79 Extreme9 won the Best Buy Award from Australian PC User Magazine, Must Have Award from British website KitGuru and Editor&#8217;s Choice Award from British website Eteknix; X79 Extreme4-M won the Great Hardware Award from U.S. IT web Pureoverclock and X79 Extreme4 won the Best Value Award from Australian website Tweaktown, etc. In 2012, ASRock launched more X79 products, such as Fatal1ty X79 Professional and X79 Extreme6/GB to enrich the portfolio of X79 product line.</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/2012-asrock-global-oc-competition-with-total-prize-up-to-usd13-000/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/2012-asrock-global-oc-competition-with-total-prize-up-to-usd13-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;News&#124; New Patriot Wildfire showed up</title>
		<link>http://www.ocdrift.com/news-new-patriot-wildfire-showed-up/</link>
		<comments>http://www.ocdrift.com/news-new-patriot-wildfire-showed-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:36:24 +0000</pubDate>
		<dc:creator>coolice</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3040</guid>
		<description><![CDATA[Stay tuned for more information from Patriot! Source: Link]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/patriot_s_new_wildfire_pro_and_se.png_1.png" class="size-auto" /></p>
<p><img src="http://www.ocdrift.com/wp-content/uploads/2012/01/patriot_s_new_wildfire_pro_and_se.png" class="size-auto" /></p>
<p>Stay tuned for more information from Patriot!</p>
<p>Source: <a href="http://www.tweaktown.com/news/22301/patriot_s_new_wildfire_pro_and_se_play_hide_and_seek/index.html" target="_blank">Link</a></p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/news-new-patriot-wildfire-showed-up/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/news-new-patriot-wildfire-showed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftech Products for Q1 2012</title>
		<link>http://www.ocdrift.com/swiftech-products-for-q1-2012/</link>
		<comments>http://www.ocdrift.com/swiftech-products-for-q1-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:14:59 +0000</pubDate>
		<dc:creator>dafreak</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apogee Drive]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Lok-Seal]]></category>
		<category><![CDATA[Maelstrom]]></category>
		<category><![CDATA[MCP35X2]]></category>
		<category><![CDATA[MCR X40]]></category>
		<category><![CDATA[Swiftech]]></category>
		<category><![CDATA[TIM-Mate]]></category>
		<category><![CDATA[X79]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=3011</guid>
		<description><![CDATA[The name Swiftech is not unknown to most computer hardware enthusiasts. In fact, it is well known for its high performance thermal solutions especially air and water cooling. To most enthusiasts, this name is synonymous to the high performance water &#8230; <a href="http://www.ocdrift.com/swiftech-products-for-q1-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocdrift.com/swiftech-products-for-q1-2012/site_logo/" rel="attachment wp-att-3022"><img class="aligncenter size-full wp-image-3022" title="site_logo" src="http://www.ocdrift.com/wp-content/uploads/2012/01/site_logo.png" alt="" width="250" height="62" /></a>The name Swiftech is not unknown to most computer hardware enthusiasts. In fact, it is well known for its high performance thermal solutions especially air and water cooling. To most enthusiasts, this name is synonymous to the high performance water cooling solutions. Let&#8217;s see what they have prepared for the first quarter of 2012.</p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/swiftech-products-for-q1-2012/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/swiftech-products-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;Review&#124; Mushkin Enhanced Redline 1600 7-9-8 Quad Channel Kit</title>
		<link>http://www.ocdrift.com/mushkin-redline-1600-7-9-8-quad-channel/</link>
		<comments>http://www.ocdrift.com/mushkin-redline-1600-7-9-8-quad-channel/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:04:34 +0000</pubDate>
		<dc:creator>kuntawakaw</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[mushkin]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[X79]]></category>

		<guid isPermaLink="false">http://www.ocdrift.com/?p=2824</guid>
		<description><![CDATA[Memory manufacturers has been announcing their quad-channel kits with the release of Intel X79 solutions that supports quad-channel memory. Like other memory manufacturers, Mushkin has released their own unique low latency quad-channel memory kits. Founded in 1994, Mushkin is best &#8230; <a href="http://www.ocdrift.com/mushkin-redline-1600-7-9-8-quad-channel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://ocdrift.com/kuntawakaw/Review/Memory/Mushkin-Redline/redlinecover.JPG" alt="" width="744" height="368" /><br />
Memory manufacturers has been announcing their quad-channel kits with the release of Intel X79 solutions that supports quad-channel memory. Like other memory manufacturers, Mushkin has released their own unique low latency quad-channel memory kits.</p>
<p>Founded in 1994, Mushkin is best known for producing memory modules, with a product range of Power Supply, Solid State Disks and Flash Drives. Mushkin categorises their memory modules into 5 different series; Redline, Blackline, Frostbyte, Ridgeback and Stiletto. We are glad to be given the opportunity by <strong>Mushkin Asia-Pacific</strong> to review the Mushkin Enhanced Redline 993982 1600 7-9-8 Quad Channel Kit and this would be the first quad-channel memory review by us.</p>
<p><strong>Mushkin, Inc.:</strong> <a href="http://www.mushkin.com/" target="_blank">http://www.mushkin.com/</a><br />
<strong>Mushkin Asia Pacific:</strong> <a href="http://www.mushkin.com/Contact-Us.aspx" target="_blank">http://www.mushkin.com/Contact-Us.aspx</a><br />
<strong>Product Link:</strong> <a href="http://www.mushkin.com/Memory/Quad-Kits/993982.aspx" target="_blank">http://www.mushkin.com/Memory/Quad-Kits/993982.aspx</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ocdrift.com/images/logo/SilverAward.png" alt="" /><br />
<strong>Mushkin Enhanced Redline 1600 7-9-8 Quad Channel Kit received Silver Award from OCDrift.com</strong></p>
<div align="right" style="float: right; padding: 0px 20px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://www.ocdrift.com/mushkin-redline-1600-7-9-8-quad-channel/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ocdrift.com/mushkin-redline-1600-7-9-8-quad-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

